Suitable for Living room to patio/garden connections, room dividers, kitchens and pantries, bedrooms, restaurants and cafes, offices, retail stores, hotels and resorts, educational institutions, healthcare facilities, gyms and sports centers, garages and workshops and so on.
| Product Name | Aluminum folding door | ||
| Measurement | Can be customized | ||
| Type | folding door | ||
| Materials | Aluminum profile | Series | 70/80/90/100/125/130 |
| Construction | Thermal Break/Non- Thermal Break | ||
| Thickness | 1.4/1.8/2.0/3.0mm | ||
| Surface treatment | Powder coated/anodized/PVDF/wood grain transfer / Electrophoresis, etc. | ||
| Color | White/black/grey/brown/silver/wood color etc. can be customized. | ||
| Glass | Glass type | Tempered glass/laminated glass/coated glass/filmed glass/low-e glass/reflective glass /insulated glass etc. | |
| Glazing | Single/double/triple | ||
| Thickness | Single: 5/6/8/10/12mm Double:5+5/6+6mm laminated glass/5+12A+5/6+20A+6mm insulated glass | ||
| Color | Clear/frosted/tinted (grey, blue, light green, bronze etc.) can be customized. | ||
| Hardware | Brand | HOPO, ROTO, or Chinese brand | |
| Locking details | lock system, that more safer and more sealed. | ||
| Lock points and locks base are made of 304 stainless steel, which is stronger and anti-oxidant. | |||
| Other Information | Packages | Foam/bubble+ plywood | |
| Delivery | 20-30 working days after confirmed the deposit and drawing | ||
| Trade Terms | L/C,TT,FOB,EXW | ||
| Main markets | North America/ Australia/Brazil/Colombia/Russia | ||
description2